| School Clubs | Years | Leader | Day | Time | |
|---|---|---|---|---|---|
| Football | Years 5 - 6 | Mr Cooper | Monday | 3.15-4.15 PM | Click here for school times |
| Netball | Years 5 - 6 | Mrs Saunders & Miss Eva | Tuesday | 3.15-4.15 PM | |
| Recorders | Years 1 - 6 | Miss Sargent Mr Cooper Mr Barham |
Wednesday | 3.15-3.45 PM | |
| French* | Years 4 & 5 | Madam Richards | Thursday | 11.30-12.05 PM | |
| French* | Years 6 | Madam Richards | Thursday | 12.10-12.55 PM | |
| Football* | 10-16 Yrs Old | Charlton Athletic | Thursday | 5.00-6.30 PM | |
| Gardening | Infants and Juniors Alternate Weeks |
Mrs Conquor & Mrs Grant | Friday | ||
| Computer | Years 3 - 6 | Mr Barham | Friday | 3.15-4.00 PM | |
| Dance* | Years R - 6 | Maria | Friday | 3.15-4.15 PM | |
| Football* | Years 1 - 4 | First Class Football | Friday | 3.15-4.30 PM | |
| Clubs marked with a (*) are run by outside providers and there is a charge |